Back to sample estimates
Front-end impact · 2024 Nissan Altima
Front-End Impact Repair on a 2024 Nissan Altima
See how a submitted photo becomes a detailed repair estimate.
What the photos suggest
The visible impact extends beyond a bumper-cover replacement. The likely repair includes the bumper cover, grille, driver-side headlamp, support and mounting components, energy absorbers, splash components, and restoration of the damaged left-front mounting area. Structural measurement, diagnostic scans, and front-radar calibration are also included.
Estimated categories
Where the repair cost comes from
Parts
$3,090–$4,805
Labor
$1,625.40–$1,883.70
Paint & materials
$475–$550
Other shop costs
$875–$1,000
Detailed repair breakdown
| Part | OEM Price | Aftermarket Price |
|---|---|---|
| Front bumper cover | $620 - $635 | $375 - $425 |
| Front grille assembly, surrounds, and emblem | $850 - $920 | $650 - $725 |
| Left LED headlamp assembly | $1,540 - $1,560 | $875 - $1,000 |
| Bumper support rail, retainers, and mounting guides | $635 - $685 | $555 - $630 |
| Left radiator-core and headlamp support components | $190 - $240 | $160 - $200 |
| Energy absorbers, sight shield, liner, and lower splash components | $580 - $655 | $400 - $510 |
| Clips, retainers, and one-time-use hardware | $90 - $110 | $75 - $95 |
| Total Parts Cost | $4,505 - $4,805 | $3,090 - $3,585 |
| Task | Hours | Cost |
|---|---|---|
| Controlled front-end teardown and damage access | 3 - 3.5 | $189 - $220.5 |
| Front structural and mounting-point measurement | 2 - 2.5 | $126 - $157.5 |
| Restore damaged support and headlamp mounting components | 9 - 10.5 | $567 - $661.5 |
| Install, fit, and align bumper, support rail, grille, and headlamp | 7 - 8 | $441 - $504 |
| Install fender liner and lower splash components | 1 - 1.2 | $63 - $75.6 |
| Prepare and refinish replacement bumper cover | 3.8 - 4.2 | $239.4 - $264.6 |
| Total Labor Cost | $1,625.4 - $1,883.7 |
| Item | Estimate |
|---|---|
| Front bumper cover paint and refinishing materials | $365 - $405 |
| Corrosion protection, seam sealer, and body materials | $110 - $145 |
| Total Paint & Materials | $475 - $550 |
| Fee | Estimate |
|---|---|
| Pre-repair and post-repair diagnostic scans | $350 - $400 |
| Front radar ADAS calibration | $425 - $475 |
| Shop supplies and hazardous-material handling | $100 - $125 |
| Total Misc. Fees | $875 - $1,000 |
| Category | OEM | Aftermarket |
|---|---|---|
| Parts | $4,505 - $4,805 | $3,090 - $3,585 |
| Labor | $1,625.4 - $1,883.7 | $1,625.4 - $1,883.7 |
| Paint & Materials | $475 - $550 | $475 - $550 |
| Misc. Fees | $875 - $1,000 | $875 - $1,000 |
| Total Estimate | $7,480.4 - $8,238.7 | $6,065.4 - $7,018.7 |
What still needs to be confirmed
- The damaged bumper and headlamp expose deformation in the left-side front support and mounting area, so the estimate includes controlled teardown and measurement rather than treating this as a simple bumper job.
- Radiator, condenser, cooling fan, grille shutter, bumper reinforcement, and the radar sensor itself are not included as replacement parts because the photos do not establish that they need replacement.
- Exact trim and equipment should be confirmed with the VIN before ordering the grille, headlamp, bumper configuration, and sensor-related components.
- This estimate is based on the submitted photos and damage description and is not a final repair quote. An in-person inspection and removal of the damaged parts are needed to confirm the final repair scope, pricing, and repairability.